Below are the list of SharePoint online TimeZoneId to corresponding time zone across the world. To set time zone for SharePoint site/site collection programmatically using PowerShell(for parameter -TimeZoneId) or CSOM TimeZoneId is required.
Description | Time Zone ID |
---|---|
(UTC-12:00) International Date Line West | 39 |
(UTC-11:00) Coordinated Universal Time-11 | 95 |
(UTC-10:00) Hawaii | 15 |
(UTC-09:00) Alaska | 14 |
(UTC-08:00) Baja California | 78 |
(UTC-08:00) Pacific Time (US and Canada) | 13 |
(UTC-07:00) Arizona | 38 |
(UTC-07:00) Chihuahua, La Paz, Mazatlan | 77 |
(UTC-07:00) Mountain Time (US and Canada) | 12 |
(UTC-06:00) Central America | 55 |
(UTC-06:00) Central Time (US and Canada) | 11 |
(UTC-06:00) Guadalajara, Mexico City, Monterrey | 37 |
(UTC-06:00) Saskatchewan | 36 |
(UTC-05:00) Bogota, Lima, Quito | 35 |
(UTC-05:00) Eastern Time (US and Canada) | 10 |
(UTC-05:00) Indiana (East) | 34 |
(UTC-04:30) Caracas | 88 |
(UTC-04:00) Asuncion | 91 |
(UTC-04:00) Atlantic Time (Canada) | 9 |
(UTC-04:00) Cuiaba | 81 |
(UTC-04:00) Georgetown, La Paz, Manaus, San Juan | 33 |
(UTC-03:30) Newfoundland | 28 |
(UTC-03:00) Brasilia | 8 |
(UTC-03:00) Buenos Aires | 85 |
(UTC-03:00) Cayenne, Fortaleza | 32 |
(UTC-03:00) Greenland | 60 |
(UTC-03:00) Montevideo | 90 |
(UTC-03:00) Salvador | 103 |
(UTC-03:00) Santiago | 65 |
(UTC-02:00) Coordinated Universal Time-02 | 96 |
(UTC-02:00) Mid-Atlantic | 30 |
(UTC-01:00) Azores | 29 |
(UTC-01:00) Cabo Verde | 53 |
(UTC) Casablanca | 86 |
(UTC) Coordinated Universal Time | 93 |
(UTC) Dublin, Edinburgh, Lisbon, London | 2 |
(UTC) Monrovia, Reykjavik | 31 |
(UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | 4 |
(UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | 6 |
(UTC+01:00) Brussels, Copenhagen, Madrid, Paris | 3 |
(UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb | 57 |
(UTC+01:00) West Central Africa | 69 |
(UTC+01:00) Windhoek | 83 |
(UTC+02:00) Amman | 79 |
(UTC+02:00) Athens, Bucharest | 5 |
(UTC+02:00) Beirut | 80 |
(UTC+02:00) Cairo | 49 |
(UTC+02:00) Damascus | 98 |
(UTC+02:00) Harare, Pretoria | 50 |
(UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | 59 |
(UTC+02:00) Jerusalem | 27 |
(UTC+02:00) Minsk (old) | 7 |
(UTC+02:00) E. Europe | 104 |
(UTC+02:00) Kaliningrad (RTZ 1) | 100 |
(UTC+03:00) Baghdad | 26 |
(UTC+03:00) Istanbul | 101 |
(UTC+03:00) Kuwait, Riyadh | 74 |
(UTC+03:00) Minsk | 109 |
(UTC+03:00) Moscow, St. Petersburg, Volgograd (RTZ 2) | 51 |
(UTC+03:00) Nairobi | 56 |
(UTC+03:30) Tehran | 25 |
(UTC+04:00) Abu Dhabi, Muscat | 24 |
(UTC+04:00) Baku | 54 |
(UTC+04:00) Izhevsk, Samara (RTZ 3) | 106 |
(UTC+04:00) Port Louis | 89 |
(UTC+04:00) Tbilisi | 82 |
(UTC+04:00) Yerevan | 84 |
(UTC+04:30) Kabul | 48 |
(UTC+05:00) Ekaterinburg (RTZ 4) | 58 |
(UTC+05:00) Islamabad, Karachi | 87 |
(UTC+05:00) Tashkent | 47 |
(UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi | 23 |
(UTC+05:30) Sri Jayawardenepura | 66 |
(UTC+05:45) Kathmandu | 62 |
(UTC+06:00) Astana | 71 |
(UTC+06:00) Dhaka | 102 |
(UTC+06:00) Novosibirsk (RTZ 5) | 46 |
(UTC+06:30) Yangon (Rangoon) | 61 |
(UTC+07:00) Bangkok, Hanoi, Jakarta | 22 |
(UTC+07:00) Krasnoyarsk (RTZ 6) | 64 |
(UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi | 45 |
(UTC+08:00) Irkutsk (RTZ 7) | 63 |
(UTC+08:00) Kuala Lumpur, Singapore | 21 |
(UTC+08:00) Perth | 73 |
(UTC+08:00) Taipei | 75 |
(UTC+08:00) Ulaanbaatar | 94 |
(UTC+09:00) Osaka, Sapporo, Tokyo | 20 |
(UTC+09:00) Seoul | 72 |
(UTC+09:00) Yakutsk (RTZ 8) | 70 |
(UTC+09:30) Adelaide | 19 |
(UTC+09:30) Darwin | 44 |
(UTC+10:00) Brisbane | 18 |
(UTC+10:00) Canberra, Melbourne, Sydney | 76 |
(UTC+10:00) Guam, Port Moresby | 43 |
(UTC+10:00) Hobart | 42 |
(UTC+10:00) Magadan | 99 |
(UTC+10:00) Vladivostok, Magadan (RTZ 9) | 68 |
(UTC+11:00) Chokurdakh (RTZ 10) | 107 |
(UTC+11:00) Solomon Is., New Caledonia | 41 |
(UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky (RTZ 11) | 108 |
(UTC+12:00) Auckland, Wellington | 17 |
(UTC+12:00) Coordinated Universal Time+12 | 97 |
(UTC+12:00) Fiji | 40 |
(UTC+12:00) Petropavlovsk-Kamchatsky - Old | 92 |
(UTC+13:00) Nuku'alofa | 67 |
(UTC+13:00) Samoa | 16 |
No comments:
Post a Comment